| Average Listing Price | $438,725 |
| Average Price Per Sqft. | $219 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93422 | $430,614 | $228 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $403,253 | $228 |
| Mountain View | $621,645 | $276 |
| Two Story | $485,390 | $203 |
| Panoramic View | $578,335 | $261 |
| Horse | $637,545 | $272 |
| Custom Built | $568,381 | $232 |
| Pool | $500,507 | $174 |
| Gated | $647,511 | $227 |
| Guest House | $690,978 | $231 |
| Foreclosure | $264,812 | $193 |
| Short Sale | $271,463 | $197 |
| Ranch | $329,166 | $0 |
| Canal View | $567,885 | $377 |
| River View | $567,885 | $377 |
| Cul De Sac | $510,792 | $202 |
![]() |
Jeff and Betty Stelzl |
![]() Prudential Hallmark Realty |
| 800 11th Street Paso Robles, California 93446 |
||
|
email: Stelzlteam@aol.com Direct: 805-674-0643 Office : 800747-6075 Ex.37 |
Loading Data. Please wait.