| Average Listing Price | $625,686 |
| Average Price Per Sqft. | $232 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93446 | $465,788 | $234 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $439,979 | $223 |
| Mountain View | $965,958 | $264 |
| Panoramic View | $1,030,227 | $364 |
| Two Story | $761,840 | $259 |
| Horse | $794,111 | $331 |
| Pool | $627,151 | $228 |
| Ranch | $1,119,112 | $337 |
| Gated | $1,118,381 | $320 |
| Custom Built | $562,662 | $228 |
| City View | $600,129 | $262 |
| Tennis Court | $208,088 | $0 |
| Foreclosure | $276,975 | $181 |
| River View | $766,237 | $293 |
| Cul De Sac | $252,818 | $172 |
| Guest House | $1,305,632 | $361 |
![]() |
Jeff and Betty Stelzl |
![]() Prudential Hallmark Realty |
| 800 11th Street Paso Robles, California 93446 |
||
|
email: Stelzlteam@aol.com Direct: 805-674-0643 Office : 800747-6075 Ex.37 |
Loading Data. Please wait.