| Average Listing Price | $677,392 |
| Average Price Per Sqft. | $238 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93446 | $437,452 | $228 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $436,077 | $227 |
| Mountain View | $930,213 | $277 |
| Panoramic View | $1,060,560 | $341 |
| Two Story | $748,711 | $261 |
| Ranch | $1,182,985 | $363 |
| Horse | $922,750 | $420 |
| Pool | $634,794 | $205 |
| Custom Built | $506,359 | $233 |
| Gated | $1,067,627 | $317 |
| Foreclosure | $329,772 | $182 |
| Cul De Sac | $340,567 | $201 |
| Guest House | $1,034,384 | $329 |
| City View | $514,129 | $199 |
| Short Sale | $324,512 | $176 |
| Tennis Court | $145,185 | $0 |
![]() |
Jeff and Betty Stelzl |
![]() Prudential Hallmark Realty |
| 800 11th Street Paso Robles, California 93446 |
||
|
email: Stelzlteam@aol.com Direct: 805-674-0643 Office : 800747-6075 Ex.37 |
Loading Data. Please wait.