| Average Listing Price | $663,223 |
| Average Price Per Sqft. | $246 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93446 | $452,216 | $226 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $440,618 | $232 |
| Mountain View | $985,728 | $269 |
| Panoramic View | $1,040,517 | $374 |
| Two Story | $807,068 | $274 |
| Horse | $1,062,028 | $405 |
| Pool | $780,062 | $267 |
| Custom Built | $698,821 | $255 |
| Ranch | $1,351,577 | $359 |
| Gated | $1,125,459 | $342 |
| City View | $548,528 | $235 |
| Cul De Sac | $275,755 | $195 |
| Foreclosure | $265,752 | $172 |
| Guest House | $1,292,027 | $346 |
| Tennis Court | $514,454 | $0 |
| Short Sale | $261,671 | $166 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jeff and Betty Stelzl |
![]() Prudential Hallmark Realty |
| 800 11th Street Paso Robles, California 93446 CA# 00772250, CA# 00782530 |
||
|
email: Stelzlteam@aol.com Direct: 805-674-0643 Office : 800747-6075 Ex.37 |
Loading Data. Please wait.