93446 Homes for Sale in Paso Robles, CA |
| Average Listing Price | $589,460 |
| Average Price Per Sqft. | $243 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93446 | $579,345 | $257 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $430,079 | $231 |
| Mountain View | $632,209 | $296 |
| Panoramic View | $809,654 | $392 |
| Pool | $500,885 | $245 |
| Two Story | $930,981 | $269 |
| Horse | $756,241 | $360 |
| Gated | $1,110,690 | $328 |
| Ranch | $390,377 | $277 |
| Price Reduced | $491,017 | $207 |
| Custom Built | $616,729 | $224 |
| Cul De Sac | $313,492 | $176 |
| Tennis Court | $108,034 | $140 |
| Guest House | $1,682,023 | $396 |
| New Listings | $342,051 | $201 |
| City View | $509,738 | $234 |
![]() |
Jeff and Betty Stelzl |
![]() Prudential Hallmark Realty |
| 800 11th Street Paso Robles, California 93446 CA# 00772250, CA# 00782530 |
||
|
email: Stelzlteam@aol.com Direct: 805-674-0643 Office : 800747-6075 Ex.37 |
Loading Data. Please wait.