Paso Robles Homes for Sale in CA |
| Average Listing Price | $602,466 |
| Average Price Per Sqft. | $245 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93446 | $579,345 | $257 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $454,250 | $235 |
| Mountain View | $632,101 | $295 |
| Panoramic View | $852,280 | $403 |
| Pool | $551,273 | $258 |
| Two Story | $918,782 | $267 |
| Horse | $813,589 | $372 |
| Gated | $1,182,474 | $342 |
| Ranch | $475,740 | $299 |
| Price Reduced | $490,751 | $207 |
| Custom Built | $617,021 | $223 |
| Cul De Sac | $313,492 | $176 |
| Tennis Court | $108,034 | $140 |
| New Listings | $593,711 | $245 |
| Guest House | $1,804,429 | $419 |
| City View | $505,790 | $229 |
![]() |
Jeff and Betty Stelzl |
![]() Prudential Hallmark Realty |
| 800 11th Street Paso Robles, California 93446 CA# 00772250, CA# 00782530 |
||
|
email: Stelzlteam@aol.com Direct: 805-674-0643 Office : 800747-6075 Ex.37 |
| Search Paso Robles Real Estate: | Paso Robles Homes for Sale | Paso Robles Foreclosures | Schools in Paso Robles CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.