| Average Listing Price | $496,136 |
| Average Price Per Sqft. | $245 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93422 | $435,495 | $228 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $446,925 | $238 |
| Mountain View | $660,009 | $273 |
| Two Story | $567,237 | $270 |
| Horse | $711,718 | $269 |
| Panoramic View | $658,439 | $245 |
| Custom Built | $617,128 | $240 |
| Gated | $737,040 | $250 |
| Pool | $588,202 | $186 |
| Guest House | $793,870 | $250 |
| Cul De Sac | $512,628 | $203 |
| Foreclosure | $278,673 | $215 |
| Ranch | $316,581 | $0 |
| Canal View | $617,200 | $0 |
| River View | $617,200 | $0 |
| Short Sale | $290,544 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jeff and Betty Stelzl |
![]() Prudential Hallmark Realty |
| 800 11th Street Paso Robles, California 93446 CA# 00772250, CA# 00782530 |
||
|
email: Stelzlteam@aol.com Direct: 805-674-0643 Office : 800747-6075 Ex.37 |
Loading Data. Please wait.