| Average Listing Price | $423,578 |
| Average Price Per Sqft. | $217 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93422 | $418,276 | $209 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $418,376 | $232 |
| Mountain View | $563,179 | $240 |
| Two Story | $488,333 | $198 |
| Panoramic View | $593,362 | $229 |
| Horse | $638,968 | $262 |
| Custom Built | $587,748 | $246 |
| Gated | $706,996 | $230 |
| Guest House | $754,512 | $253 |
| Pool | $630,941 | $215 |
| Foreclosure | $292,283 | $196 |
| Ranch | $468,120 | $0 |
| City View | $587,153 | $0 |
| Short Sale | $300,368 | $202 |
| Cul De Sac | $478,020 | $0 |
| Price Reduced | $315,300 | $0 |
![]() |
Jeff and Betty Stelzl |
![]() Prudential Hallmark Realty |
| 800 11th Street Paso Robles, California 93446 |
||
|
email: Stelzlteam@aol.com Direct: 805-674-0643 Office : 800747-6075 Ex.37 |
Loading Data. Please wait.